
FWD H1
03'39"557
Soft
| (Front) Toe Angle | 0,2 ° |
|---|---|
| (Front) Camber Angle | -0,45 ° |
| (Rear) Toe Angle | 0,2 ° |
| (Rear) Camber Angle | -0,45 ° |
| Braking Force | 1180,00 N-m |
|---|---|
| Brake Bias | 66 % |
| (Front) LSD Driving Lock | 36 % |
|---|---|
| (Front) LSD Braking Lock | 12 % |
| (Front) LSD Preload | 90 N-m |
| 1st Gear | 0,393 |
|---|---|
| 2nd Gear | 0,654 |
| 3rd Gear | 0,902 |
| 4th Gear | 1246 |
| Final Drive | 0,210 |
| (Front) Slow Bump | 2 |
|---|---|
| (Front) Slow Rebound | 2 |
| (Rear) Slow Bump | 2 |
| (Rear) Slow Rebound | 2 |
| (Front) Ride Height | -44 mm |
|---|---|
| (Front) Spring Rate | 246,06 N/mm |
| (Rear) Ride Height | -44 mm |
| (Rear) Anti-Roll Bar | 8,33 N/mm |
Tried it in wet, compared to stock tune, a little better for me.
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.