4WD Up To 2000cc
02'47"996
Soft
| (Front) Toe Angle | 0.00 ° |
|---|---|
| (Front) Camber Angle | -1.80 ° |
| (Rear) Toe Angle | 0.00 ° |
| (Rear) Camber Angle | -1.80 ° |
| Braking Force | 2,820.00 N-m |
|---|---|
| Brake Bias | 66 % |
| (Front) Viscous Differential | 18 kgf-m/100rpm |
|---|---|
| (Centre) Viscous Differential | 16 kgf-m/100rpm |
| (Rear) Viscous Differential | 22 kgf-m/100rpm |
| 1st Gear | 0.284 |
|---|---|
| 2nd Gear | 0.419 |
| 3rd Gear | 0.574 |
| 4th Gear | 0.779 |
| 5th Gear | 1.013 |
| 6th Gear | 1.245 |
| Final Drive | 0.243 |
| (Front) Slow Bump | +3.00 |
|---|---|
| (Front) Fast Bump | +4.00 |
| (Front) Bump Zone Division | 1.08 mps |
| (Front) Slow Rebound | -3.00 |
| (Rear) Slow Bump | +3.00 |
| (Rear) Fast Bump | +4.00 |
| (Rear) Bump Zone Division | 1.08 mps |
| (Rear) Slow Rebound | -3.00 |
| (Front) Ride Height | 44.00 mm |
|---|---|
| (Front) Spring Rate | 74.37 N/mm |
| (Front) Anti-Roll Bar | 16.00 N/mm |
| (Rear) Ride Height | 44.00 mm |
| (Rear) Spring Rate | 59.87 N/mm |
| (Rear) Anti-Roll Bar | 12.57 N/mm |
Goog setup, nice with controller ! Thank you !
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.