
02'44"690
Soft Dry Asphalt
| Springs | 37500 |
|---|---|
| Shock Absorber Compression | 6000 |
| Shock Absorber Rebound | 5500 |
| Ground Clearance | 26 |
| Camber | 1 |
| Anti-roll Bar | 12 |
| Springs | 37500 |
|---|---|
| Shock Absorber Compression | 6000 |
| Shock Absorber Rebound | 5500 |
| Ground Clearance | 26 |
| Camber | 0 |
| Anti-roll Bar | 11 |
| LSD Preload | 40 |
|---|---|
| LSD Acceleration | 52 |
| LSD Deceleration | 44 |
| LSD Braking | 34 |
| Torque Distribution | 55 |
|---|---|
| LSD Preload | default |
| LSD Acceleration | default |
| LSD Deceleration | default |
| LSD Braking | default |
| LSD Preload | 40 |
|---|---|
| LSD Acceleration | 50 |
| LSD Deceleration | 42 |
| LSD Braking | 30 |
| Brake Bias | 50 |
|---|
| Gear ratio | 4.800 |
|---|---|
| Ratio First | 2.300 |
| Ratio Second | 1.900 |
| Ratio Third | 1.700 |
| Ratio Fourth | 1.400 |
| Ratio Fifth | 1.200 |
| Ratio Sixth | default |
Bel asseto un po difficile ma si veloci con questo assetto
Si va veloci *
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.